Standards and technologies supported
- AM
- FM
- P25
- P25 Phase 2
- DMR (MOTOTRBO™)
- NXDN™
- TETRA
- dPMR
- Positive Train Control
Key Technical Specifications
- Generator: -5 dBm to -125 dBm with ±1.5 dB (typical) accuracy
- Analyzer: -140 dBm to 500 watts power measurement range, accuracy to ±4%
- Weight: 17 lbs.
- Display size: 30.5 cm (12 inches)
- Rugged: 30 G Shock
Accessories for 8800
| 138313 | CALFB8800 525 Calibration Certificate – 8800 |
| 114477 | 794 Hard Transit Case |
| 114478 | 317 Soft-Sided Carrying Case |
| 82556 | AC25059 1,059 6 dB / 150 Watt 1.5 GHz Attenuator |
| 67076 | 67076 299 Spare, Internal Battery |
| 114479 | 243 External Battery Charger |
| 63927 | AC27081 10,595 AC25081 Site Survey Software |
| 114348 | 2,999 Precision DTF / VSWR Accessory Kit for 8800 |
| 92793 | 5017B 2,539 5017D Bird Power Sensor (Requires 8800OPT13) |
| 8800SX 19,995 8800SX Radio Test Set | |
| 113334 | 8800Opt01 2,332 DMR |
| 113335 | 8800Opt02 2,332 dPMR |
| 113336 | 8800Opt03 2,332 NXDN |
| 113337 | 8800Opt04 2,332 P25 Conventional |
| 138895 | 8800Opt05 5,300 P25 Phase II |
| 140215 | 8800OPT06 2,332 DMR Repeater Test |
| 113338 | 8800Opt09 2,332 ARIB-T98 |
| 113339 | 8800Opt10 1,166 Tracking Generator |
| 113340 | 8800Opt11 1,166 Occupied Bandwidth |
| 113309 | 8800Opt12 3,999 Internal Precision Power Meter (Includes both In-Line Power Meter + 5017D Sensor) |
| 113342 | 8800Opt13 1,166 Precision Thru-Line Meter (Bird WPS Sensor required) |
| 113343 | 8800Opt14 4,028 PTC |
| 113344 | 8800Opt15 313 AAR Channel Plan |
| 139836 | 8800Opt20 1,166 R&S Power Sensor Support |
| 139837 | 8800Opt21 1,166 SINAD Selectable Notch Filters |
| 139838 | 8800Opt22 1,166 SNR Meter |
| 138525 | 8800Opt101 2,645 Kenwood NXDN Series Autotest /Alignment (Requires 8800Opt03) |
| 138526 | 8800Opt102 2,645 Kenwood 5X20 P25 Series Auto-Test (Requires 8800OPT04) |
| 138527 | 8800Opt103 2,645 Motorola APX Series Autotest / Alignment (Requires 8800Opt04) |
| 138528 | 8800Opt104 2,645 Motorola MOTOTRBO Series Autotest / Alignment (Requires 8800Opt01) |
| 139315 | 8800Opt105 2,750 Motorola ASTRO 25 XTS/XTL Autotest/Alignment (Requires 8800OPT04) |
| 141178 | 8800Opt107 2,645 88XXOPT107 Kenwood NX-5000 Series |
| 139314 | 8800Opt108 2,645 88XXOPT108 Hytera DMR Auto-Test |
| 139317 | 8800Opt111 2,645 88XXOPT111 Harris P25 Basic Auto-Test |
| 139320 | 8800Opt115 2,645 88XXOPT115 EF Johnson Viking Auto-Test |
| 141180 | 8800Opt117 2,645 88XXOPT117 Harris XL Series Autotest |
| 140913 | 8800Opt118 2,645 88XXOPT118 Kenwood Viking Series |
| 140868 | 8800Opt128 707 88XXOPT128 Motorola APX8000 Auto-Test |
| 140900 | 8800Opt129 707 88XXOPT129 Motorola APX»B» Auto-Test |
| 141786 | 8800Opt162 4,350 88XXOPT162 TETRA BS |
| 140747 | 3,696 NEON Sig Map Pkg – Tracking Unit w/1yr |
| 140748 | 5,845 NEON Sig Map Pkg-Tracking Unit w/2 year |
| 140749 | 7,845 NEON Sig Map Pkg-Tracking Unit w/3 year |
| 141586 | 11,995 NEON Sig Map Pkg-Tracking Unit w/5 year |
| 113350 | 8800Opt300 578 Simplified Chinese |
| 113351 | 8800Opt301 578 Traditional Chinese |
| 113352 | 8800Opt302 578 Spanish |
| 113353 | 8800Opt303 578 Portuguese |
| 113354 | 8800Opt304 578 Malay / Indonesian |
| 113355 | 8800Opt305 578 Korean |
| 113356 | 8800Opt306 578 Arabic |
| 113357 | 8800Opt307 578 Polish |
| 113358 | 8800Opt308 578 Russian |
| 113359 | 8800Opt309 578 Japanese |
| 113360 | 8800Opt310 578 German |
| 113361 | 8800Opt311 578 French |
| 139625 | 8800Opt312 578 Italian |






Valoraciones
No hay valoraciones aún.